Size Guide

True to size
We recommend sizing up for longevity

 

 

Swim shorts Unisex 6-9 months 9-12 months 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
waist (cm) 19 20 21 22 23 24 25 26 27
length (cm) 15.5 16.5 17.5 18.5 19.5 20.5 21.5 22.5 24.5

 

Swim Top Unisex
6-9 months 9-12 months 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
waist (cm) 19.5 21 22.5 24 25 26 27 28 29
length (cm) 27 30 33 36 38 40 42 44 46
sleeve (cm) 24 28 32 36 37.5 39 40.5 42 43.5

 

Onesie Unisex 6-9 months 9-12 months 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
waist (cm) 19.5 21 22.5 24 25 26 27 28 29
length (cm) 38 41 44 47 50 53 55 57 59
sleeve (cm) 16 17 18 19 20 21 22 23 24

 

Swimsuit 6-9 months 9-12 months 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
waist (cm) 19.5 21 22.5 24 25 26 27 28 29
length (cm) 18.5 20 21.5 23 24 25 26 27 28
sleeve (cm) 33 36 39 42 45 48 50 52 54

 

Swimsuit Womens Small  Medium Large
waist (cm) 38 40 43
length (cm) 32 34 37
sleeve (cm) 68 70 39
hip (cm) 34 36 39