Size Guides

Find the perfect fit – size guides for each Bodi Love collection are listed below

 

Signature Collection:

Signature Ribbed Shorts 6-9 months 9-12 months 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
waist cm 19 20 21 22 23 24 25 26 27
length cm 15.5 16.5 17.5 18.5 19.5 20.5 21.5 22.5 24.5


Signature Ribbed Swim Top 6-9 months 9-12 months 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
chest cm 19.5 21 22.5 24 25 26 27 28 29
length cm 27 30 33 36 38 40 42 44 46
sleeve cm 24 28 32 36 37.5 39 40.5 42 43.5


Signtaure Ribbed Long-sleeve swimsuit 6-9 months 9-12 months 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
chest cm 19.5 21 22.5 24 25 26 27 28 29
length cm 33 36 39 42 45 48 50 52 54
sleeve cm 24 28 32 36 37.5 39 40.5 42 43.5


Signature Ribbed Bikini 6-9 months 9-12 months 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
chest top cm 19 20 21 22 23 24 25 26 27
waist bottom cm 19 20 21 22 23 23.5 24 24.5 25


Signature Ribbed Onesie 6-9 months 9-12 months 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
chest cm 19.5 21 22.5 24 25 26 27 28 29
length cm 38 41 44 47 50 53 55 57 59
sleeve cm 16 17 18 19 20 21 22 23 24


Signature Ribbed Bow Swimsuit 6-9 months 9-12 months 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
Chest cm 19.5 21 22.5 24 25 26 27 28 29
waist cm 18.5 20 21.5 23 24 25 26 27 28
length cm 33 36 39 42 45 48 50 52 54


Signature Ribed Swimsuit Womens Small Medium Large
Chest cm 38 40 43
waist cm 32 34 37
length cm 68 70 73
hip cm 34 36 39



Solace Collection:

Surfer Set Unit (CM)
9-12 months 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
Length of top - shoulder to bottom cm 36 38 40 42 44 46 48
Chest top cm 25 26 27 28 29 30 31
sleeves cm 36 38.5 41 43.5 46 48.5 51
Shorts length cm 20 21 22 23 24 25 26
Shorts waist cm 21.5 22.5 23.5 24.5 25.5 26.5 27.5


Aura Woman Unit (CM)
Medium Large
Length - shoulder to bottom cm 70 72
Chest cm 38 40
Waist cm 34.5 36.5


Islander Unit (CM)
9-12 months 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
Body Length 39 41 43 45 47
Full Length 44 46 48 50 52
Chest 23 24 25 26 27
Waist 30.5 33 35.5 38 40.5


Cove Man Unit (CM)
Medium Large
Shorts Length 36 37
Waist 36 38


Bondi Unit (CM)
1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
Length 19 20 21 22 23 24 25
Chest 22 23 24 25 26 27 28
Waist 20.5 21.5 22.5 23.5 24.5 25.5 26.5


Wimbledon Unit (CM)
1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
Top Length 33.5 35 36.5 38 39.5 41 42.5
Chest 25 26 27 28 29 30 31
Waist 19 20 21 22 23 24 25
Skirt Length 14.5 15.5 16.5 17.5 18.5 19.5 20.5


Ballerina Unit (CM)
1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
Length 44 46 48 50 52 54 56
Chest 21 22 23 24 25 26 27

 


Terry Collection:

TERRY SET KIDS Unit (CM)
6-9months 9-12 months 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
Top Chest width cm 25 27.5 30 33 36 37.5 39 40.5 42
Top Length shoulder to bottom cm 29 31 33 36 39 40 41 42 43
Shorts elasticated waist band full stretch cm 20 20.5 21 21.5 22 22.75 23.5 24.25 25


TERRY DRESS KIDS Unit (CM)
6-9 months 9-12 months 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years 7-8 years
Dress Chest Width cm 22 24 26 30.5 33 34.5 36 37.5 39
Dress Length from shoulder to bottom cm 37 39.5 42 48 54 55 56 57 58


TERRY DRESS WOMAN Unit (CM)
S/M M/L
Dress Chest width cm 47 50
Dress Length from shoulder to bottom cm 85 86.5